User Tools

Site Tools


emission_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
emission_data [2015/03/02 23:07]
120.150.160.101 [Adding Data]
emission_data [2020/09/25 09:53] (current)
Line 27: Line 27:
  
 4. Click on "Edit" next to data row you wish to update.  4. Click on "Edit" next to data row you wish to update. 
 +
 5. Update the data in the form, including all mandatory fields (*).   5. Update the data in the form, including all mandatory fields (*).  
 +
 6. Click Save. Note that "Save" will be greyed out until all mandatory fields are completed. 6. Click Save. Note that "Save" will be greyed out until all mandatory fields are completed.
 +
 +==== What should I enter into each field? ====
 +
 +^ Field Name ^ Information ^ Description |
 +^ Entity | Mandatory. Pre-filled based on dropdown selection | e.g. 18 Parkes Street |
 +^ Emission Source | Mandatory. Pre-filled based on dropdown selection | e.g. Electricity Use |
 +^ Period Start Date | Mandatory. This is the date your consumption commenced | e.g. Electricity bill start date |
 +^ Period End Date | Mandatory. This is the date your consumption ceased | e.g. Electricity bill end date |
 +^ Consumption / Fuel / Electricity Purchased | Mandatory. This is the amount you consumed. Note that this field name may change depending on the Emission Source selected. | e.g. 43,001 |
 +^ Units | Mandatory. The Unit of Measure your consumption is quoted in | e.g. Kilo Watt Hours |
 +^ Cost | Optional. The amount paid for the resource  | e.g. 2,342 |
 +^ Currency | Optional. The currency used to pay for the resource | e.g. AUD |
 +^ Bill/Invoice Number | Optional. The unique invoice number on your receipt | e.g. R564220111 |
 +^ Provider | Optional. The supplier of your resource | e.g. Energy Australia |
 +^ Comment | Optional. Any text that may be useful to describe this data| e.g. As per invoice received on 3/1/2015 |
 +^ Estimate | Optional. If the data is an estimate, you can flag it by clicking this Estimate button | |
 +^ Other fields| May be Mandatory or Optional. The emission source you are entering data for my require additional fields to be completed in order to complete the t CO2-e calculation. Complete all fields with (*)  |  |
 +^ Other "Flex Fields" | Optional. You may see additional fields that have been made available by your CarbonView account manager for specific data capture. Enter data against these if you have been requested to otherwise simply leave them blank| e.g. No. Pallets transported per trip |
 +
 +
 +===== Deleting Data =====
 +
 +IMPORTANT NOTE: If you choose to Delete a row of data, you will remove it from the database completely. 
 +
 +1. Click on the "Delete" button next to data row you wish to delete. 
 +
emission_data.1425337678.txt.gz · Last modified: 2020/09/25 09:53 (external edit)